In today’s digital landscape, ports and IP addresses form the backbone of all network communication. Whether you’re configuring a server, firewall, or cloud resource, understanding standard ports and IP ranges is essential.
π’ Port Number Ranges
| Range | Description | Port Numbers |
|---|---|---|
| Well-known ports | Assigned to core services (HTTP, DNS, etc.) | 0 β 1023 |
| Registered ports | Assigned to specific apps/services | 1024 β 49151 |
| Dynamic/Ephemeral ports | Used for temporary communications | 49152 β 65535 |
π Common TCP/UDP Ports
| Port | Protocol | Service |
|---|---|---|
| 20 | TCP | FTP Data Transfer |
| 21 | TCP | FTP Control |
| 22 | TCP | SSH |
| 23 | TCP | Telnet |
| 25 | TCP | SMTP |
| 53 | TCP/UDP | DNS |
| 67 | UDP | DHCP Server |
| 68 | UDP | DHCP Client |
| 69 | UDP | TFTP |
| 80 | TCP | HTTP |
| 110 | TCP | POP3 |
| 119 | TCP | NNTP |
| 123 | UDP | NTP |
| 135 | TCP/UDP | Microsoft RPC |
| 137β139 | TCP/UDP | NetBIOS |
| 143 | TCP | IMAP |
| 161 | UDP | SNMP |
| 162 | UDP | SNMP Trap |
| 179 | TCP | BGP |
| 389 | TCP/UDP | LDAP |
| 443 | TCP | HTTPS |
| 445 | TCP | SMB |
| 465 | TCP | SMTPS |
| 500 | UDP | IPsec IKE |
| 514 | UDP | Syslog |
| 515 | TCP | LPD |
| 587 | TCP | SMTP (Auth) |
| 631 | TCP/UDP | IPP |
| 636 | TCP | LDAPS |
| 873 | TCP | rsync |
| 993 | TCP | IMAPS |
| 995 | TCP | POP3S |
| 1080 | TCP | SOCKS Proxy |
| 1433 | TCP | Microsoft SQL Server |
| 1434 | UDP | SQL Server Browser |
| 1521 | TCP | Oracle DB |
| 1701 | UDP | L2TP VPN |
| 1812 | UDP | RADIUS Auth |
| 1813 | UDP | RADIUS Accounting |
| 1883 | TCP | MQTT |
| 2049 | TCP/UDP | NFS |
| 2375 | TCP | Docker (non-TLS) |
| 2376 | TCP | Docker (TLS) |
| 3306 | TCP | MySQL |
| 3389 | TCP | RDP |
| 3690 | TCP | Subversion |
| 4369 | TCP | Erlang Port Mapper |
| 5000 | TCP | Flask / Docker Registry |
| 5060 | TCP/UDP | SIP |
| 5061 | TCP | SIP over TLS |
| 5432 | TCP | PostgreSQL |
| 5671 | TCP | AMQP over TLS |
| 5672 | TCP | AMQP (RabbitMQ) |
| 5900 | TCP | VNC |
| 5985 | TCP | WinRM (HTTP) |
| 5986 | TCP | WinRM (HTTPS) |
| 6379 | TCP | Redis |
| 8080 | TCP | HTTP Alternate |
| 8443 | TCP | HTTPS Alternate |
| 9000 | TCP | SonarQube / PHP-FPM |
| 9090 | TCP | Prometheus |
| 9200 | TCP | Elasticsearch (API) |
| 9300 | TCP | Elasticsearch (Cluster) |
| 11211 | TCP/UDP | Memcached |
| 27017 | TCP | MongoDB |
π IP Address Ranges Explained
π Private IP Ranges (RFC 1918)
| Class | Range | CIDR | IPs |
|---|---|---|---|
| A | 10.0.0.0 β 10.255.255.255 | 10.0.0.0/8 | 16.7 million |
| B | 172.16.0.0 β 172.31.255.255 | 172.16.0.0/12 | 1 million |
| C | 192.168.0.0 β 192.168.255.255 | 192.168.0.0/16 | 65,536 |
π Public IP Addresses
Any IP address not in the above private ranges is considered public and routable on the internet.
Example Public IPs:
- 8.8.8.8 (Google DNS)
- 1.1.1.1 (Cloudflare DNS)
π Quick Reference Table
| Category | Range or Example |
|---|---|
| Well-known Ports | 0 β 1023 |
| Registered Ports | 1024 β 49151 |
| Dynamic/Ephemeral | 49152 β 65535 |
| Private IP (Class A) | 10.0.0.0 β 10.255.255.255 |
| Private IP (Class B) | 172.16.0.0 β 172.31.255.255 |
| Private IP (Class C) | 192.168.0.0 β 192.168.255.255 |
| Public IPs | Anything outside private ranges |