AWS (Amazon Web Services) vs Azure (Microsoft) vs GCP (Google Cloud Platform) – A Quick Comparison of the main services
Storage
Database
| Service type | Description | AWS | Azure | GCP |
| Relational DB management | Standard SQL DB (PostgreSQL, MySQL, SQL Server, etc.) | Relational Database Service (RDS), Aurora | SQL, SQL Database | Cloud SQL, Cloud Spanner |
| | | | | |
| NoSQL: Key-value | Redis-like DBs for semi-structured data | DynamoDB | Cosmos DB, Table storage | Cloud BigTable, Firestore |
| NoSQL: Document | MongoDB/CouchDB-like DBs for hierarchical JSON data | DocumentDB | Cosmos DB | Firestore, Firebase Realtime Database |
| NoSQL: Column store | Cassandra/HBase-like DBs for structured hierarchical data | Keyspaces | Cosmos DB | Cloud BigTable |
| NoSQL: Graph | Neo4j-like DBs for connected data | Neptune | N/A | N/A |
| Caching | Redis/Memcached-like memory for calculations | ElastiCache | Cache for Redis, HPC Cache | Memorystore |
| Time Series DB | DB tuned for time series data | Timestream | Time Series Insights | Cloud BigTable |
| Blockchain | Dogecoin, etc. | Managed Blockchain | Blockchain Service, Blockchain Workbench, Confidential Ledger | N/A |
Compute
| Service type | Description | AWS | Azure | GCP |
| Virtual machines | Software-emulated computers | Elastic Compute Cloud (EC2) | Virtual Machines | Compute Engine |
| Spot virtual machines | Cost-effective VMs | EC2 Spot Instances | Spot Virtual Machines | Spot VMs |
| Autoscaling | Adjust resources to match demand | EC2 Auto Scaling | Virtual Machine Scale Sets | Instance Groups |
| Functions as a service (Serverless computing) | Execute code chunks without worrying about infrastructure | Lambda | Functions | Cloud Functions |
| Platform as a service | Manage applications without worrying about infrastructure | Elastic Beanstalk, Red Hat OpenShift on AWS | App Service, Cloud Services, Spring Cloud, Red Hat OpenShift | App Engine |
| Batch scheduling | Run code at specified times | Batch | Batch | Batch, Cloud Scheduler |
| Isolated servers | VM on your own machine, for high security | Dedicated Instances | Dedicated Host | Sole-tenant Nodes, Shielded VMs |
| On-premise/Edge devices | Cloud-services on your own hardware | Outposts, Snow Family | Modular Datacenter, Stack Hub, Stack HCI, Stack Edge | N/A |
| Quantum computing | Determine if cat is alive or dead | Braket | Quantum | N/A |
Analytics
| Service type | Description | AWS | Azure | GCP |
| Data Warehouse | Centralized platform for all your data | RedShift | Synapse Analytics | BigQuery |
| Big data platform | Run Spark, Hadoop, Hive, Presto, etc. | EMR | Data Explorer, HDInsight | Dataproc |
| Business analytics | Dashboards and visualization | Quicksight, FinSpace | Power BI Embedded, Graph Data Connect | Looker, Looker Studio, Vertex AI Workbench |
| Real-time analytics | Streaming data analytics | Kinesis Data Analytics, Kinesis Data Streams, Managed Streaming for Kafka | Stream Analytics, Event Hubs | Dataflow, Pub/Sub, Datastream |
| Extract-Transform-Load (ETL) | Preprocessing and importing data | Glue, Kinesis Data Firehose, SageMaker Data Wrangler | Data Factory | Data Fusion, Dataflow, Dataproc,Dataprep by Trifacta |
| Workflow orchestration | Build data and model pipelines | Data Pipeline, Managed Workflows for Airflow | Data Factory | Cloud Composer |
| Data lake creation | Import data into a lake | Lake Formation | Data Share | Cloud Storage |
| Managed search | Enterprise search | CloudSearch, OpenSearch Service, Kendra | Cognitive Search | Cloud Search |
| Data Catalog | Metadata management | Glue Data Catalog | Purview, Data Explorer | Data Catalog |
ML & AI
| Service type | Description | AWS | Azure | GCP |
| Machine Learning | Train, fit, validate, and deploy ML models | SageMaker | Machine Learning | Vertex AI |
| Jupyter notebooks | Write data analyses and reports | SageMaker Notebooks | Notebooks | Colab |
| Data science/machine learning VM | Virtual machines tailored to data work | Deep Learning AMIs | Data Science Virtual Machines | Deep Learning VM |
| AutoML | Automatically build ML models | SageMaker | Machine Learning Studio,Automated ML | Vertex AI Workbench |
| Natural language Processing AI | Analyze text data | Comprehend | Text Analytics | Natural Language AI |
| Recommendation AI | Product recommendation engine | Personalize | Personalizer | Recommendations AI |
| Document capture | Extract text from printed text & handwriting | Textract | Form Recognizer | Document AI |
| Computer vision | Image classification, object detection & other AI with image data | Rekognition, Panorama, Lookout for Vision | Cognitive Services for Vision | Vision AI |
| Speech to text | Speech transcription | Transcribe | Cognitive Services for Speech to Text, Cognitive Services for Speaker Recognition | Speech-to-Text |
| Text to speech | Speech generation | Polly | Cognitive Services for Text to Speech | Text-to-Speech |
| Translation AI | Convert text between human languages | Translate | Cognitive Services for Speech Translation, Translator | Translation AI |
| Video Intelligence | Video indexing and asset search | Rekognition Video | Video Indexer | Video Intelligence API |
| AI agents | Virtual assistants and chatbots | Lex, Alexa Skills kit | Bot Service, Cognitive Services for Conversational Language Understanding | Dialogflow |
| Human-in-the-loop | Human-based quality control for AI | Augmented AI (A2I) | Cognitive Services Content Monitor | N/A |
Networking & Content Delivery
Containers
Management & Security, Identity
Integration
| Feature / Service | Azure Integration Services | AWS | GCP |
|---|
| Primary Integration Services | Logic Apps, API Management, Service Bus, Event Grid | Step Functions, API Gateway, EventBridge, SNS, SQS | Cloud Functions, Apigee API Management, Pub/Sub, Cloud Tasks |
| Workflow Automation | Logic Apps | Step Functions | Workflows |
| API Management | API Management | API Gateway | Apigee |
| Event-Driven Architecture | Event Grid | EventBridge | Pub/Sub |
| Messaging & Queues | Service Bus | SQS & SNS | Cloud Pub/Sub |
| Serverless Functions | Azure Functions | AWS Lambda | Cloud Functions |
| Hybrid & On-Premises Connectivity | On-Premises Data Gateway | AWS Direct Connect | Cloud Interconnect |
| B2B & EDI Integration | Integration Account for Logic Apps | AWS Transfer Family (SFTP, FTPS, FTP) | Cloud Storage & Partner Solutions (no native EDI support) |
| Monitoring & Observability | Azure Monitor, Application Insights | Amazon CloudWatch, AWS X-Ray | Cloud Operations (Stackdriver) |
| Security & Compliance | Azure Security Center, Key Vault | AWS IAM, AWS KMS, AWS Shield | Google IAM, Security Command Center |
| Pricing Model | Azure Pricing (Logic Apps per execution, API Management tier-based) | AWS Pricing (API Gateway per million requests, Lambda per invocation) | GCP Pricing (Cloud Functions per execution, Pub/Sub per message) |